Beautiful Rivers, Lakes, and Streams


to


MLS List Price County Riverfront Bedrooms Baths Frontage More Info
1714889 $ 74,900 Crawford Kolka Creek 868 ft More Info
1711645 $ 117,500 Crawford AuSable River 200 ft More Info
1716772 $ 177,750 Crawford AuSable River 2 1.5 170 ft More Info
1716361 $ 197,500 Crawford AuSable River 2 1 208 ft More Info
1709624 $ 229,900 Crawford Manistee River 3 2 300 ft More Info
1713231 $ 237,500 Crawford Manistee River 3 2 314 ft More Info
1712984 $ 237,500 Crawford Manistee River 5 2.5 102 ft More Info
1717635 $ 249,900 Crawford Manistee River 3 2 320 ft More Info
1718688 $ 249,900 Crawford Manistee River 320 ft More Info
1714073 $ 297,500 Crawford Manistee River 4 2 80 ft More Info
1712774 $ 337,500 Crawford Manistee River 4 2.5 103 ft More Info
1717999 $ 349,900 Crawford AuSable River 3 2.5 232 ft More Info
1714064 $ 349,900 Crawford Manistee River 3 2 150 ft More Info
1716999 $ 459,900 Crawford Manistee River 4 2 200 ft More Info
1714787 $ 649,900 Crawford AuSable River 3 2 1020 ft More Info
1713478 $ 895,000 Crawford AuSable River 6 3.5 1800 ft More Info

Copyright © Trout Country Properties

Agent Email

Exit Realty
Independent Member Broker
Wholly Owned by Winterwood Real Estate Services LLC
DBA bluNorth Realty
Website Design by Pro Web Marketing